
TISS "Environmental Stability" chambers for the "Ultimate in Performance, Control & Reliability.
201003 system shown
![]() |
The 2000 series provides Temperature and Humidity levels controlled with micro-processor precision; relative humidity is maintained at the highest levels in industry with a precision controlled unique Asteam Injection@ system. Available In Three standard sizes from 175Ltr to 935 Ltrs and custom designed to meet clients own design specification. Equally important, TISS systems are designed to offer the "ultimate" in environmental control. The Exclusive 988 control system provides the ultimate in control, uniformity and performance. As a result they promote unrivalled recovery and stability, the /05 systems incorporating a Munters provide the ultimate range @ -20-70C & 5-98% RH. The unique control / convection system offers complete calibration to 0.1 with "Namas certification and total peace of mind. |
|
|
| Model No | 2006/01 | 2006/02 | 2006/03 | 2006/04 | 2006/05 |
| Chamber Vol (Ltrs) | 175 | 175 | 175 | 175 | 175 |
| Internal WxdxH [Cm] | 64x48x56 | 64x48x56 | 64x48x56 | 64x48x56 | 64x48x56 |
| External WxDxH [Cm] | 107x64x84 | 107x64x84 | 107x64x84 | 107x64x84 | 107x64x84 |
| Temperature Range | Amb+ to 100oC | 0oC to 60oC | Amb+ to 60oC | 0oC to 60oC | -10o to 60oC |
| Control | 0.1oC | 0.1oC | 0.1oC | 0.1oC | 0.1oC |
| Humidity Range | Amb-98% | Amb-98% | 20-98 % | 20-98% | 5-98% |
| Control | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% |
| Price Guide "06" | £P.O.A | £P.O.A | £P.O.A | £P.O.A | £P.O.A |
| Model No | 2006/01 | 2006/02 | 2006/03 | 2006/04 | 2006/05 |
| Model No | 2010/01 | 2010/02 | 2010/03 | 2010/04 | 2010/05 |
| Chamber Vol (Ltrs) | 283 | 283 | 283 | 283 | 283 |
| Internal WxdxH [Cm] | 76x53x69 | 76x53x69 | 76x53x69 | 76x53x69 | 76x53x69 |
| External WxDxH [Cm] | 122x69x84 | 122x69x84 | 122x69x84 | 122x69x84 | 122x69x84 |
| Temperature Range | Amb+ to 100oC | 0oC to 60oC | Amb+ to 60oC | 0oC to 60oC | -10o to 60oC |
| Control | 0.1oC | 0.1oC | 0.1oC | 0.1oC | 0.1oC |
| Humidity Range | Amb-98% | Amb-98% | 20-98 % | 20-98% | 5-98% |
| Control | - | 0.1% | 0.1% | 0.1% | 0.1% |
| Price Guide "10" | £P.O.A | £P.O.A | £P.O.A | £P.O.A | £P.O.A |
| Model No | 2010/01 | 2010/02 | 2010/03 | 2010/04 | 2010/05 |
| Model No | 2033/01 | 2033/02 | 2033/03 | 2033/04 | 2033/05 |
| Chamber Vol (Ltrs) | 934 | 934 | 934 | 934 | 934 |
| Internal WxdxH [Cm] | 91x69x153 | 91x69x153 | 91x69x153 | 91x69x153 | 91-69-153 |
| External WxDxH [Cm] | 104x89x225 | 104x89x225 | 104x89x225 | 104x89x225 | 104-89-225 |
| Temperature Range | Amb+ to 100oC | 0oC to 60oC | Amb+ to 60oC | 0oC to 60oC | -10o to 60oC |
| Control | 0.1oC | 0.1oC | 0.1oC | 0.1oC | 0.1oC |
| Humidity Range | Amb-98% | Amb-98% | 20-98 % | 20-98% | 5-98% |
| Control | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% |
| Price Guide "33" | £P.O.A | £P.O.A | £P.O.A | £P.O.A | £P.O.A |
| Model No | 2033/01 | 2033/02 | 2033/03 | 2033/04 | 2033/05 |
![]()