
![]()
| Personal Incubators | TISS Multigas Systems. | ||||
New Product Releases
![]()
Press Release 4
Personal Incubators
TISS Multigas Systems.
| Product Summary | Specifications 3706 Series | Specifications 3710 Series | Quotation Request Form |
| Key Features | UK Price Guide 3706 Series | UK Price Guide 3710 Series | Control overlay |
| The 37 series temperature & CO2, O2, N2 & RH levels are controlled with micro-processor precision; relative humidity is maintained at the highest levels in industry, or precision controlled with a unique Asteam Injection@ system. Equally important, TISS "Air jacket" systems are designed to return to set point up to faster than conventional water jacketed systems. As a result they promote faster & more productive cell growth than alternative systems, which enable you to Culture with Confidence even under the most demanding applications. All units are available with full programmable "ramping controls" |
| Space saving design | Three sizes available | Set point Protection | Patented Recovery System |
| Triple wall construction | RS232 Output | Full installation service | Heated Dual door design |
| Audio/ Visual Alarms | Keypad Calibration | Precise RH Control | High limit Safety system |
| Optional Castor Base | Unrivalled back up | Precise O2 Control | Precise N2 Control |
| Warranty 1 year parts | Warranty 1 year Labour |
| TEMPERATURE | HUMIDITY | CO2 | OXYGEN | DECONTAMINATION |
| Range Amb-121oC | Range Amb-98% | Range 0-20% | Range 0.1-30% | 121oC 4-7 Hours |
| Model No | 370601 | 370602 | 370603 | 371001 | 371002 | 371003 |
| Micro-P Controls | Y | Y | Y | Y | Y | Y |
| Chambers / Doors | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
| Capacity Ltrs | 170 | 170 | 170 | 283 | 283 | 283 |
| Temperature Range | Amb-121oC | Amb-121oC | Amb-121oC | Amb-121oC | Amb-121oC | Amb-121oC |
| Control | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 |
| Humidity Range | - | - | Amb-98% | - | - | Amb-98% |
| RH Control | - | - | 0.1 | - | - | 0.1 |
| RH Display | - | Y | Y | - | Y | Y |
| CO2 Range | 0-20% | 0-20% | 0-20% | 0-20% | 0-20% | 0-20% |
| Control | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 |
| CO2 Sensor Type | TC | TC | TC | TC | TC | TC |
| O2 Range | 0.1-30% | 0.1-30% | 0.1-30% | 0.1-30% | 0.1-30% | 0.1-30% |
| Control | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 |
| Heated Inner Door | Y | Y | Y | Y | Y | Y |
| Internal Air Heater | Y | Y | Y | Y | Y | Y |
| Audible Visual Alarms | Y | Y | Y | Y | Y | Y |
| Front Panel Calibration | Y | Y | Y | Y | Y | Y |
| Self Diagnostic | Y | Y | Y | Y | Y | Y |
| RS422 / Optional | - / Y | Y | Y | -/Y | Y | Y |
| Software Lock | Y | Y | Y | Y | Y | Y |
| RH Optional | Y | Y | - | Y | Y | - |
| NAMAS Temp' Cert' | Optional | Optional | Optional | Optional | Optional | Optional |
| NAMAS CO2 Cert' | n/a | n/a | Optional | n/a | n/a | Optional |
| Price Guide | £ 6195.00 | £ 6995.00 | £ 7425.00 | £ 6995.00 | £7995.00 | £ 8425.00 |
| Model No | 370601 | 370602 | 370603 | 371001 | 371002 | 371003 |
Information / Quotation Request Form