apco

Product Summary Contents: Options Safety
Specifications UK Price Guide Accessories

[Dividing Line Image]

Product Summary

  • Multi-Range Variable controls
  • Exclusive Napcoil Cooling System
  • Stainless Steel Interior
  • Microprocessor Control
  • Variable Hi Alarm System
  • Self service Diagnostics
  • Large Capacity "small Footprint"
  • Integral Door locks
  • Double seal gaskets
  • Full Installation Service
  • Key Benefits

    [Bullet] Direct Chamber Cooling system
    [Bullet] Rapid Freezing & recovery
    [Bullet] Quiet less than 58dBA

    Specifications / UK Price Guide

    Model No UF 100 UF 300 UF 400 UF 500
    Capacity 113Ltr 350Ltr 430Ltr 530Ltr
    Chambers 2 4 4 4
    Temperature Range -40oC to -83oC -40oC to -83oC -40oC to -83oC -40oC to -83oC
    Max Power/Watts 1200 / 600 1360 / 660 1600 / 780 1600 / 800
    Shipping (KG) 186 320 330 362
    Internal Cm HWD 45-42-56 50-60-118 60-60-118 80-60-118
    External Cm HWD 80-72-119 76-89-198 86-89-198 101-89-198
    Cat Number 51240005 51240009 51240013 51240017
    Price Guide £ 4,515.00 £ 5,830.00 £ 6,095.00 £ 6,395.00

    Safety Options

    Type Model Cat No Price Guide
    With CO2 Back-Up UF 100 51240006 £ 5,340.00
    " UF 300 51240010 £ 6,655.00
    " UF 400 51240014 £ 6,920.00
    " UF 500 51240018 £ 7,220.00
    With Chart Recorder UF 100 51240007 £ 5,510.00
    " UF 300 51240011 £ 6,825.00
    " UF 400 51240015 £ 7,090.00
    " UF 500 51240019 £ 7,390.00
    With Both Options UF 100 51240008 £ 6,335.00
    " UF 300 51240012 £ 7,650.00
    " UF 400 51240016 £ 7,915.00
    " UF 500 51240020 £ 8,215.00

    Accessories

    Type Model Cat No No/Shelf Total Boxes Price Guide
    Single Drawer UF 100 5151500530 3 6 £ 48.00
    " UF 300 51500500 4 16 £ 61.00
    " UF 400 51500501 4 16 £ 72.00
    " UF 500 51500502 4 16 £ 84.00
    2 Drawer Box UF 100 51500532 2 4 £ 178.00
    " UF 300 51500506 2 8 £ 189.00
    " UF 400 51500507 2 8 £ 210.00
    " UF 500 51500508 2 8 £ 213.00
    3 Drawer Box UF 100 51500533 2 4 £ 178.00
    " UF 300 51500509 2 8 £ 205.00
    " UF 400 51500510 2 8 £ 252.00
    " UF 500 51500511 2 8 £ 252.00
    Pull out rack UF 100 51500531 3 6(54) £ 74.00
    for box (7.5Cm) UF 300 51500503 4 16(144) £ 77.00
    " UF 400 51500504 4 16(192) £ 95.00
    " UF 500 51500505 4 16(240) £ 117.00
    Pull out rack UF 100 51500536 3 6(72 £ 72.00
    for box (5.0Cm) UF 300 51500512 4 16(192) £ 75.00
    " UF 400 51500513 4 16(256) £ 92.00
    " UF 500 51500514 4 16(320) £ 112.00

     

    Last modified: December 02, 1998